Details
2025 Schedule
Jan 11, Feb 8, Mar 8, Apr 12, May 10, Jun 14, Jul12, Aug 9, Sep 13, Oct 11, Nov 8, Dec 13
Stack
6,000 to start plus 1,000 bonus for showing up on time (6 pm)
Monthly
Players | 1st | 2nd | 3rd | 4th |
20 | 1000 | 500 | 300 | 200 |
19 | 950 | 475 | 290 | 185 |
18 | 900 | 450 | 280 | 170 |
17 | 850 | 425 | 265 | 160 |
16 | 800 | 400 | 250 | 150 |
15 | 750 | 450 | 300 | |
14 | 700 | 420 | 280 | |
13 | 650 | 400 | 250 | |
12 | 600 | 365 | 235 | |
11 | 550 | 330 | 220 | |
10 | 500 | 300 | 200 |
Final
1st | 2nd | 3rd | 4th |
2000 | 1000 | 600 | 400 |